Homes for Sale Near Adam's Cigar |
| Keyword | Avg Price | Price/Sf |
| Two Story | $612,018 | $152 |
| Spa | $729,835 | $177 |
| Pool | $818,425 | $182 |
| Price Reduced | $573,425 | $154 |
| Single Story | $688,826 | $195 |
| Custom | $677,181 | $174 |
| Custom Built | $677,181 | $174 |
| Gated | $652,444 | $169 |
| Cul De Sac | $721,187 | $180 |
| Golf Course | $1,094,428 | $230 |
| Loft | $399,233 | $125 |
| New Listings | $898,000 | $199 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.