Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Spa | $817,908 | $204 |
| Pool | $885,634 | $194 |
| Two Story | $774,101 | $175 |
| Golf Course | $736,740 | $247 |
| Cul De Sac | $487,280 | $171 |
| Custom Built | $515,089 | $185 |
| Custom | $515,089 | $185 |
| Gated | $615,340 | $200 |
| Single Story | $784,207 | $214 |
| Price Reduced | $704,018 | $175 |
| New Listings | $519,421 | $170 |
| Loft | $695,383 | $154 |
| Golf Course View | $582,333 | $177 |
| Lake View | $343,466 | $0 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.