Homes for Sale Near Source Iii |
| Keyword | Avg Price | Price/Sf |
| Two Story | $635,456 | $156 |
| Spa | $744,333 | $180 |
| Pool | $831,483 | $185 |
| Price Reduced | $567,988 | $155 |
| Single Story | $688,962 | $196 |
| Custom | $678,333 | $177 |
| Custom Built | $678,333 | $177 |
| Gated | $657,100 | $173 |
| Cul De Sac | $721,187 | $180 |
| Golf Course | $1,094,428 | $230 |
| New Listings | $1,010,666 | $223 |
| Loft | $399,233 | $125 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.