| Average Listing Price | $522,094 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95762 | $467,477 | $182 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $649,810 | $174 |
| Pool | $707,264 | $196 |
| Single Story | $455,813 | $183 |
| Custom Built | $770,745 | $201 |
| Gated | $767,080 | $204 |
| Cul De Sac | $649,043 | $175 |
| Loft | $497,131 | $140 |
| Golf Course | $1,030,284 | $223 |
| Lake View | $819,217 | $206 |
| Horse | $735,635 | $235 |
| Foreclosure | $369,646 | $134 |
| Short Sale | $367,755 | $133 |
| Tlc | $395,777 | $0 |
| Price Reduced | $659,225 | $0 |
| Guest House | $1,858,187 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.