Horse Homes for Sale in Serrano CA |
| Average Listing Price | $491,944 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95762 | $453,343 | $175 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $652,418 | $160 |
| Spa | $783,199 | $184 |
| Pool | $852,348 | $189 |
| Single Story | $725,729 | $200 |
| Price Reduced | $589,900 | $162 |
| Custom | $763,142 | $188 |
| Custom Built | $763,142 | $188 |
| Gated | $745,909 | $189 |
| New Listings | $1,086,124 | $221 |
| Cul De Sac | $719,312 | $179 |
| Golf Course | $1,123,750 | $237 |
| Loft | $401,080 | $128 |
| Guest House | $967,999 | $211 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.